Class 1 Nutcracker

Burnham Sailing Club

Class 1 Nutcracker

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Nutcracker R1 Nutcracker 2 Nutcracker Race 3 Nutcracker Race 4 Total Nett
1st   Cobra   347   Phil Collard   0.980 (11.0 RET) 2.0 1.0 1.0 15.0 4.0
2nd   Martinique   4298   Mark Lyons   0.912 1.0 (3.0) 2.0 2.0 8.0 5.0
3rd   Exile   3708 BSC Paul Trueman   1.017 (11.0 DNC) 4.0 4.0 5.0 24.0 13.0
4th   Mantra   6701 BSC Phillip Harbott   0.920 (11.0 RET) 11.0 RET 3.0 4.0 29.0 18.0
5th   Outlaw   25078   Jack Mills   0.953 (11.0 DNC) 5.0 11.0 DNC 3.0 30.0 19.0
6th   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 (11.0 RET) 11.0 DNC 5.0 6.0 33.0 22.0
7th   Sandhopper   3198   Ernie Breavington   0.838 (11.0 RET) 1.0 11.0 DNC 11.0 DNC 34.0 23.0
8th                 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th                 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th   Skullduggery   4459   Don Rawlings   0.954 (11.0 RET) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Nutcracker R1 - 26-Nov-2023 at 11:L00

Start: Start 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Martinique   4298   Mark Lyons   0.912 13:58:34 2:58:34 2:42:51 1.0
2   Cobra   347   Phil Collard   0.980   RET   11.0
2   Mantra   6701 BSC Phillip Harbott   0.920   RET   11.0
2   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997   RET   11.0
2   Sandhopper   3198   Ernie Breavington   0.838   RET   11.0
2   Skullduggery   4459   Don Rawlings   0.954   RET   11.0

Nutcracker 2 - 3 12 23 at 11:L00

Start: Start 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Sandhopper   3198   Ernie Breavington   0.838 12:31:41 1:31:41 1:16:50 1.0
2   Cobra   347   Phil Collard   0.980 12:19:41 1:19:41 1:18:05 2.0
3   Martinique   4298   Mark Lyons   0.912 12:25:57 1:25:57 1:18:23 3.0
4   Exile   3708 BSC Paul Trueman   1.017 12:22:05 1:22:05 1:23:29 4.0
5   Outlaw   25078   Jack Mills   0.953 12:30:03 1:30:03 1:25:49 5.0
6   Mantra   6701 BSC Phillip Harbott   0.920   RET   11.0

Nutcracker Race 3 - 3 12 23 at 11:L00

Start: Start 1, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347   Phil Collard   0.980 12:16:04 1:16:04 1:14:33 1.0
2   Martinique   4298   Mark Lyons   0.912 12:22:34 1:22:34 1:15:18 2.0
3   Mantra   6701 BSC Phillip Harbott   0.920 12:24:34 1:24:34 1:17:48 3.0
4   Exile   3708 BSC Paul Trueman   1.017 12:19:16 1:19:16 1:20:37 4.0
5   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 12:21:16 1:21:16 1:21:01 5.0

Nutcracker Race 4 - 17th December 2023 at 11:L00

Start: Nutcracker 4, Finishes: Finish time, Time: 110000
Rank Fleet Boat Class SailNo Club HelmName CrewName IRC Finish Elapsed Corrected Points
1   Cobra   347   Phil Collard   0.980 12:04:53 1:04:53 1:03:35 1.0
2   Martinique   4298   Mark Lyons   0.912 12:10:06 1:10:06 1:03:56 2.0
3   Outlaw   25078   Jack Mills   0.953 12:07:09 1:07:09 1:04:00 3.0
4   Mantra   6701 BSC Phillip Harbott   0.920 12:12:19 1:12:19 1:06:32 4.0
5   Exile   3708 BSC Paul Trueman   1.017 12:06:25 1:06:25 1:07:33 5.0
6   Slingshot   9596 BSC Nick Plank Stuart Pankhurst   0.997 12:11:21 1:11:21 1:11:08 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com